Statistics
Jay Howell’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Batting
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | HBL | TUC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.00 |
| Career · all levels | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0.00 | ||
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | HBL | — | 33 | 0 | 2 | 2 | 4 | 45.0 | 43 | 2 | 18 | 28 | 3.00 | 1.36 | 5.6 | 0.31 |
| 1981 | DBL | ARI | 21 | 0 | 0 | 1 | 0 | 35.1 | 42 | 6 | 15 | 20 | 3.82 | 1.61 | 5.1 | -0.43 |
| 1981 | HBL | — | 8 | 7 | 0 | 2 | 0 | 31.2 | 45 | 5 | 10 | 19 | 5.97 | 1.74 | 5.4 | -0.15 |
| 1982 | HBL | — | 55 | 0 | 9 | 6 | 17 | 65.2 | 60 | 0 | 16 | 52 | 2.74 | 1.16 | 7.1 | 2.38 |
| 1983 | HBL | — | 7 | 0 | 0 | 0 | 2 | 9.2 | 5 | 0 | 1 | 7 | 0.93 | 0.62 | 6.5 | 0.36 |
| 1984 | HBL | — | 34 | 0 | 4 | 0 | 6 | 46.1 | 48 | 1 | 10 | 30 | 2.53 | 1.25 | 5.8 | 1.29 |
| 1985 | DBL | ARI | 41 | 0 | 6 | 5 | 4 | 57.1 | 53 | 9 | 23 | 42 | 4.71 | 1.33 | 6.6 | -0.42 |
| 1986 | DBL | ARI | 27 | 0 | 4 | 3 | 2 | 37.1 | 35 | 4 | 9 | 37 | 3.86 | 1.18 | 8.9 | 0.84 |
| 1987 | DBL | ARI | 17 | 0 | 0 | 0 | 1 | 19.1 | 16 | 0 | 5 | 10 | 1.86 | 1.09 | 4.7 | 0.41 |
| 1988 | DBL | CHC | 36 | 0 | 7 | 3 | 1 | 36.2 | 27 | 3 | 13 | 20 | 1.96 | 1.09 | 4.9 | 0.28 |
| 1989 | DBL | BOS | 26 | 0 | 2 | 6 | 1 | 30.0 | 22 | 3 | 7 | 30 | 3.00 | 0.97 | 9.0 | 0.82 |
| 1989 | DBL | CHC | 13 | 0 | 2 | 2 | 0 | 18.1 | 15 | 2 | 11 | 18 | 4.42 | 1.42 | 8.8 | 0.25 |
| 1990 | DBL | BOS | 40 | 0 | 4 | 5 | 4 | 47.1 | 36 | 2 | 11 | 40 | 1.90 | 0.99 | 7.6 | 1.64 |
| 1991 | DBL | BOS | 37 | 0 | 7 | 4 | 1 | 46.2 | 42 | 4 | 19 | 49 | 4.63 | 1.31 | 9.5 | 1.06 |
| 1992 | DBL | STL | 9 | 0 | 0 | 0 | 0 | 14.1 | 12 | 1 | 7 | 7 | 1.88 | 1.33 | 4.4 | 0.05 |
| 1992 | DBL | WAS | 38 | 0 | 7 | 6 | 13 | 49.0 | 44 | 3 | 18 | 46 | 3.49 | 1.27 | 8.4 | 1.21 |
| 1993 | DBL | OAK | 63 | 0 | 7 | 5 | 25 | 79.1 | 67 | 11 | 9 | 61 | 2.95 | 0.96 | 6.9 | 1.00 |
| 1994 | DBL | OAK | 49 | 0 | 4 | 2 | 37 | 48.1 | 30 | 4 | 9 | 44 | 2.05 | 0.81 | 8.2 | 1.37 |
| 1995 | DBL | OAK | 30 | 0 | 2 | 3 | 18 | 31.0 | 26 | 3 | 13 | 25 | 4.06 | 1.26 | 7.3 | 0.30 |
| 1995 | DBL | TOR | 10 | 0 | 1 | 3 | 0 | 10.1 | 12 | 4 | 3 | 13 | 7.84 | 1.45 | 11.3 | -0.24 |
| 1996 | DBL | SD | 1 | 0 | 0 | 0 | 0 | 2.1 | 8 | 0 | 2 | 1 | 27.00 | 4.29 | 3.9 | 0.00 |
| 1996 | HBL | TUC | 42 | 0 | 3 | 4 | 17 | 41.1 | 47 | 3 | 11 | 23 | 2.61 | 1.40 | 5.0 | 0.46 |
| Career · all levels | 637 | 7 | 71 | 62 | 153 | 802.2 | 735 | 70 | 240 | 622 | 3.33 | 1.21 | 7.0 | 12.79 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | HBL | — | P | 32 | 0 | 9 | 1 | 7 | 1 | 1 | .889 |
| 1981 | DBL | ARI | P | 21 | 0 | 5 | 0 | 5 | 0 | 0 | 1.000 |
| 1981 | HBL | — | P | 8 | 7 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 1982 | HBL | — | P | 51 | 0 | 12 | 3 | 7 | 2 | 0 | .833 |
| 1983 | HBL | — | P | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1984 | HBL | — | P | 34 | 0 | 10 | 3 | 7 | 0 | 1 | 1.000 |
| 1985 | DBL | ARI | P | 38 | 0 | 8 | 1 | 7 | 0 | 0 | 1.000 |
| 1986 | DBL | ARI | P | 26 | 0 | 6 | 1 | 5 | 0 | 0 | 1.000 |
| 1987 | DBL | ARI | P | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 1988 | DBL | CHC | P | 35 | 0 | 9 | 3 | 5 | 1 | 0 | .889 |
| 1989 | DBL | BOS | P | 25 | 0 | 9 | 3 | 6 | 0 | 0 | 1.000 |
| 1989 | DBL | CHC | P | 13 | 0 | 4 | 3 | 1 | 0 | 0 | 1.000 |
| 1990 | DBL | BOS | P | 39 | 0 | 10 | 1 | 9 | 0 | 0 | 1.000 |
| 1991 | DBL | BOS | P | 35 | 0 | 14 | 5 | 8 | 1 | 0 | .929 |
| 1992 | DBL | STL | P | 9 | 0 | 4 | 2 | 2 | 0 | 0 | 1.000 |
| 1992 | DBL | WAS | P | 38 | 0 | 9 | 3 | 6 | 0 | 0 | 1.000 |
| 1993 | DBL | OAK | P | 62 | 0 | 15 | 4 | 11 | 0 | 0 | 1.000 |
| 1994 | DBL | OAK | P | 49 | 0 | 9 | 1 | 8 | 0 | 0 | 1.000 |
| 1995 | DBL | OAK | P | 29 | 0 | 8 | 2 | 6 | 0 | 0 | 1.000 |
| 1995 | DBL | TOR | P | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 1996 | DBL | SD | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | HBL | TUC | P | 41 | 0 | 7 | 3 | 4 | 0 | 0 | 1.000 |