Dave Beard

#34 · Age: 38 · Position: RP · Bats: L · Throws: R · Retired

Statistics

Dave Beard’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1980 DBL STL 16 0 0 2 0 26.1 20 3 8 23 2.39 1.06 7.9 0.29
1980 DBL MIL 2 0 0 0 0 5.0 3 0 6 4 1.80 1.80 7.2 0.01
1981 DBL STL 21 0 1 1 3 35.1 30 8 15 28 3.82 1.27 7.1 -0.53
1981 HBL — 15 0 1 2 4 19.0 19 0 8 14 3.32 1.42 6.6 0.50
1982 DBL STL 72 0 5 6 16 123.1 87 5 48 106 2.55 1.09 7.7 3.32
1983 DBL STL 48 0 6 6 13 73.0 66 8 25 65 4.56 1.25 8.0 1.01
1983 HBL — 2 0 0 0 1 1.1 1 0 0 2 0.00 0.75 13.5 0.16
1984 DBL STL 49 0 6 3 4 65.0 55 6 29 61 4.02 1.29 8.4 0.73
1985 DBL STL 19 0 1 4 3 28.0 29 3 10 22 4.82 1.39 7.1 0.26
1985 HBL — 20 0 2 1 3 31.1 21 4 10 26 3.45 0.99 7.5 0.25
1986 DBL DET 31 0 2 1 0 54.2 38 4 23 39 1.98 1.12 6.4 0.29
1987 DBL DET 12 0 1 1 0 16.1 14 4 6 19 4.96 1.22 10.5 -0.08
1988 DBL DET 4 0 0 1 0 4.1 6 1 7 2 6.23 3.00 4.2 -0.23
1988 HBL — 20 6 1 5 6 37.1 47 5 17 29 5.54 1.71 7.0 0.18
1989 HBL — 12 0 1 4 3 13.1 23 5 4 11 10.80 2.03 7.4 -0.59
1989 HBL — 25 0 3 2 2 32.0 32 1 6 23 3.38 1.19 6.5 0.73
1990 DBL PHI 45 0 1 2 0 68.1 48 5 28 66 3.16 1.11 8.7 0.90
1991 DBL CLE 23 0 2 3 10 24.0 23 3 8 20 4.88 1.29 7.5 0.31
1991 DBL WAS 7 0 0 0 0 13.1 7 3 8 12 4.05 1.13 8.1 -0.32
1992 DBL NYM 33 0 4 5 3 45.2 42 7 19 46 4.73 1.34 9.1 0.09
Career · all levels 476 6 37 49 71 717.0 611 75 285 618 3.77 1.25 7.8 7.28

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1980 DBL STL P 16 0 3 1 2 0 0 1.000
1980 DBL MIL P 2 0 0 0 0 0 0 —
1981 DBL STL P 21 0 3 0 3 0 0 1.000
1981 HBL — P 15 0 4 0 4 0 0 1.000
1982 DBL STL P 71 0 22 4 18 0 0 1.000
1983 DBL STL P 47 0 15 2 13 0 0 1.000
1983 HBL — P 2 0 1 1 0 0 0 1.000
1984 DBL STL P 47 0 16 5 11 0 0 1.000
1985 DBL STL P 18 0 5 0 5 0 0 1.000
1985 HBL — P 20 0 9 3 6 0 0 1.000
1986 DBL DET P 31 0 13 2 8 3 1 .769
1987 DBL DET P 12 0 6 3 3 0 0 1.000
1988 DBL DET P 4 0 1 0 1 0 0 1.000
1988 HBL — P 20 6 10 2 8 0 0 1.000
1989 HBL — P 10 0 2 1 1 0 0 1.000
1989 HBL — P 24 0 9 3 6 0 0 1.000
1990 DBL PHI P 45 0 15 5 8 2 1 .867
1991 DBL CLE P 22 0 8 1 7 0 0 1.000
1991 DBL WAS P 7 0 3 0 3 0 0 1.000
1992 DBL NYM P 33 0 8 1 7 0 2 1.000