John Tudor

#47 · Age: 44 · Position: SP · Bats: L · Throws: L · Retired

Statistics

John Tudor’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1979 DBL MON 17 17 10 4 0 115.1 136 13 38 48 5.46 1.51 3.7 0.94
1979 HBL — 16 16 10 4 0 125.1 120 5 29 59 2.80 1.19 4.2 2.67
1980 DBL MON 52 0 8 1 10 127.0 129 13 40 91 3.61 1.33 6.4 1.06
1981 DBL MON 39 1 4 3 2 103.0 108 8 34 70 3.84 1.38 6.1 1.20
1982 DBL MON 44 20 8 4 0 164.2 156 25 45 111 4.04 1.22 6.1 1.56
1983 DBL CHC 13 13 4 6 0 89.2 82 7 24 53 3.91 1.18 5.3 1.89
1983 DBL FLA 20 20 12 6 0 152.1 124 11 37 79 3.19 1.06 4.7 3.22
1984 DBL CHC 33 33 15 14 0 238.0 223 13 79 151 3.33 1.27 5.7 5.57
1985 DBL CHC 32 32 13 16 0 240.2 217 27 44 154 3.70 1.08 5.8 5.04
1986 DBL CHC 33 33 17 14 0 238.2 215 25 60 152 3.43 1.15 5.7 4.59
1987 DBL CHC 32 32 16 8 0 228.2 211 31 57 152 3.38 1.17 6.0 3.29
1988 DBL CHC 33 32 15 12 0 234.2 220 30 50 150 3.68 1.15 5.8 3.83
1989 DBL CHC 20 20 8 8 0 145.2 143 17 30 101 3.77 1.19 6.2 2.76
1989 DBL FLA 13 13 7 3 0 88.0 96 14 19 62 4.81 1.31 6.3 1.05
1990 DBL STL 31 31 15 10 0 219.0 201 22 37 131 3.25 1.09 5.4 4.87
1991 DBL FLA 1 1 0 1 0 7.1 10 1 0 4 7.36 1.36 4.9 0.16
1991 DBL STL 10 10 3 4 0 60.1 66 8 20 19 4.33 1.43 2.8 0.34
1991 DBL WAS 10 10 3 5 0 62.0 78 5 18 28 5.08 1.55 4.1 0.98
1991 HBL — 2 2 1 0 0 14.2 12 2 5 5 2.45 1.16 3.1 0.05
1992 DBL PHI 28 28 5 16 0 178.0 192 23 47 61 5.06 1.34 3.1 1.07
Career · all levels 479 364 174 139 12 2833.0 2739 300 713 1681 3.79 1.22 5.3 46.14

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1979 DBL MON P 17 17 13 3 10 0 0 1.000
1979 HBL — P 16 16 25 4 20 1 0 .960
1980 DBL MON P 52 0 22 4 17 1 1 .955
1981 DBL MON P 39 1 19 2 17 0 1 1.000
1982 DBL MON P 44 20 23 5 18 0 1 1.000
1983 DBL CHC P 13 13 19 4 15 0 0 1.000
1983 DBL FLA P 20 20 24 5 18 1 0 .958
1984 DBL CHC P 33 33 50 11 38 1 2 .980
1985 DBL CHC P 32 32 37 9 26 2 2 .946
1986 DBL CHC P 33 33 52 8 42 2 0 .962
1987 DBL CHC P 32 32 41 10 29 2 1 .951
1988 DBL CHC P 33 32 44 9 32 3 2 .932
1989 DBL CHC P 20 20 33 12 20 1 0 .970
1989 DBL FLA P 13 13 18 3 14 1 1 .944
1990 DBL STL P 31 31 50 8 42 0 3 1.000
1991 DBL FLA P 1 1 1 0 1 0 0 1.000
1991 DBL STL P 10 10 15 3 12 0 1 1.000
1991 DBL WAS P 10 10 17 2 13 2 1 .882
1991 HBL — P 2 2 2 0 2 0 0 1.000
1992 DBL PHI P 28 28 42 12 29 1 0 .976