Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 14 | 14 | 14 |
| Power | 14 | 15 | 14 | 14 |
| Eye | 7 | 7 | 7 | 9 |
| Gap | 13 | 13 | 13 | 13 |
| Avoid K | 13 | 13 | 13 | 13 |
| BABIP | 11 | 11 | 11 | 11 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 5 |
Running
| Attribute | Rating |
|---|---|
| Speed | 11 |
| Stealing | 17 |
| Baserunning | 15 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 | 11 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 2 |
| Arm | 1 |
| Error | 1 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 10 |
| Arm | 14 |
| Error | 10 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | COL | 18 | 67 | 8 | 15 | 2 | 0 | 4 | 9 | 4 | 17 | 0 | .224 | .278 | .433 | .711 | -0.14 |
| 1988 | HBL | — | 134 | 569 | 111 | 184 | 48 | 0 | 26 | 111 | 30 | 70 | 13 | .323 | .355 | .545 | .900 | 3.69 |
| 1988 | Rk | — | 28 | 118 | 21 | 41 | 3 | 0 | 5 | 22 | 8 | 13 | 1 | .347 | .386 | .500 | .886 | 0.61 |
| 1989 | DBL | DET | 35 | 131 | 10 | 27 | 10 | 0 | 2 | 12 | 5 | 26 | 2 | .206 | .234 | .328 | .562 | -0.74 |
| 1989 | DBL | ORL | 109 | 421 | 45 | 103 | 32 | 1 | 13 | 59 | 21 | 82 | 4 | .245 | .280 | .418 | .698 | 0.79 |
| 1989 | Rk | — | 27 | 114 | 15 | 32 | 3 | 0 | 4 | 13 | 6 | 12 | 3 | .281 | .314 | .412 | .726 | 0.31 |
| 1990 | DBL | DET | 161 | 641 | 85 | 153 | 30 | 0 | 41 | 98 | 28 | 116 | 17 | .239 | .269 | .477 | .746 | 1.51 |
| 1991 | DBL | DET | 161 | 634 | 68 | 130 | 22 | 1 | 26 | 79 | 30 | 140 | 12 | .205 | .241 | .366 | .607 | -1.22 |
| 1992 | DBL | DET | 156 | 603 | 69 | 133 | 30 | 0 | 27 | 76 | 34 | 132 | 15 | .221 | .262 | .405 | .667 | 0.30 |
| 1993 | DBL | DET | 155 | 616 | 78 | 144 | 33 | 1 | 35 | 86 | 19 | 145 | 10 | .234 | .258 | .461 | .719 | 1.32 |
| 1994 | DBL | DET | 157 | 609 | 67 | 145 | 39 | 0 | 28 | 82 | 23 | 145 | 13 | .238 | .274 | .440 | .714 | 1.09 |
| 1995 | DBL | LV | 155 | 636 | 84 | 159 | 33 | 0 | 33 | 86 | 30 | 125 | 17 | .250 | .284 | .458 | .742 | 2.68 |
| 1996 | DBL | LV | 148 | 576 | 76 | 138 | 25 | 1 | 30 | 96 | 31 | 140 | 16 | .240 | .280 | .443 | .723 | 1.57 |
| 1997 | DBL | TOR | 49 | 184 | 25 | 44 | 8 | 0 | 12 | 35 | 9 | 40 | 2 | .239 | .273 | .478 | .751 | 0.46 |
| 1997 | DBL | LV | 70 | 263 | 28 | 53 | 9 | 0 | 13 | 26 | 21 | 59 | 6 | .202 | .263 | .384 | .647 | -0.44 |
| Career | 1563 | 6182 | 790 | 1501 | 327 | 4 | 299 | 890 | 299 | 1262 | 131 | .243 | .278 | .442 | .720 | 11.79 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | COL | DH | 18 | 18 | 41 | 38 | 1 | 2 | 0 | .951 |
| 1988 | HBL | — | DH | 132 | 132 | 314 | 301 | 9 | 4 | 1 | .987 |
| 1988 | Rk | — | DH | 28 | 28 | 87 | 84 | 2 | 1 | 0 | .989 |
| 1989 | DBL | DET | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1989 | DBL | ORL | CF | 108 | 108 | 245 | 236 | 6 | 3 | 0 | .988 |
| 1989 | DBL | DET | DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1989 | Rk | — | DH | 27 | 27 | 56 | 55 | 1 | 0 | 0 | 1.000 |
| 1990 | DBL | DET | CF | 36 | 36 | 83 | 79 | 3 | 1 | 0 | .988 |
| 1991 | DBL | DET | CF | 91 | 91 | 205 | 198 | 4 | 3 | 1 | .985 |
| 1992 | DBL | DET | DH | 156 | 155 | 392 | 372 | 13 | 7 | 1 | .982 |
| 1993 | DBL | DET | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DBL | DET | DH | 155 | 154 | 371 | 354 | 13 | 4 | 1 | .989 |
| 1994 | DBL | DET | DH | 157 | 157 | 362 | 343 | 10 | 9 | 1 | .975 |
| 1995 | DBL | LV | 3B | 1 | 0 | 2 | 1 | 0 | 1 | 0 | .500 |
| 1995 | DBL | LV | DH | 153 | 153 | 320 | 306 | 8 | 6 | 0 | .981 |
| 1996 | DBL | LV | CF | 9 | 8 | 19 | 19 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | LV | DH | 139 | 138 | 286 | 273 | 10 | 3 | 2 | .990 |
| 1997 | DBL | TOR | CF | 46 | 46 | 94 | 93 | 1 | 0 | 0 | 1.000 |
| 1997 | DBL | LV | CF | 62 | 62 | 113 | 112 | 0 | 1 | 0 | .991 |
| 1997 | DBL | TOR | DH | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | LV | DH | 23 | 7 | 18 | 18 | 0 | 0 | 0 | 1.000 |