Statistics
John Fulgham’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | DBL | COL | 18 | 18 | 9 | 6 | 0 | 146.1 | 131 | 7 | 33 | 92 | 3.26 | 1.12 | 5.7 | 4.40 |
| 1979 | HBL | — | 14 | 14 | 10 | 3 | 0 | 110.1 | 97 | 11 | 22 | 68 | 2.85 | 1.08 | 5.5 | 1.58 |
| 1980 | DBL | COL | 32 | 32 | 17 | 12 | 0 | 246.0 | 261 | 17 | 52 | 127 | 3.33 | 1.27 | 4.6 | 5.76 |
| 1981 | DBL | COL | 30 | 30 | 13 | 15 | 0 | 225.0 | 228 | 23 | 65 | 123 | 4.08 | 1.30 | 4.9 | 3.81 |
| 1981 | HBL | — | 1 | 1 | 0 | 1 | 0 | 7.2 | 10 | 2 | 0 | 6 | 5.87 | 1.30 | 7.0 | 0.01 |
| 1982 | DBL | COL | 33 | 32 | 10 | 18 | 0 | 243.2 | 265 | 32 | 56 | 139 | 4.32 | 1.32 | 5.1 | 3.91 |
| 1983 | DBL | COL | 33 | 33 | 13 | 11 | 0 | 262.2 | 240 | 28 | 69 | 166 | 3.73 | 1.18 | 5.7 | 4.96 |
| 1984 | DBL | COL | 33 | 33 | 11 | 17 | 0 | 231.1 | 241 | 33 | 73 | 143 | 4.47 | 1.36 | 5.6 | 2.53 |
| 1985 | DBL | COL | 32 | 29 | 7 | 18 | 0 | 199.0 | 218 | 28 | 58 | 115 | 4.97 | 1.39 | 5.2 | 2.36 |
| 1986 | DBL | COL | 31 | 31 | 11 | 12 | 0 | 201.1 | 250 | 32 | 45 | 108 | 5.59 | 1.47 | 4.8 | 2.41 |
| 1987 | DBL | COL | 24 | 16 | 7 | 9 | 0 | 132.1 | 169 | 21 | 41 | 83 | 6.12 | 1.59 | 5.6 | 1.13 |
| 1987 | DBL | OAK | 11 | 11 | 7 | 4 | 0 | 90.0 | 68 | 8 | 17 | 47 | 2.70 | 0.94 | 4.7 | 1.80 |
| 1988 | DBL | OAK | 32 | 32 | 16 | 14 | 0 | 255.0 | 227 | 26 | 54 | 132 | 3.56 | 1.10 | 4.7 | 4.49 |
| 1989 | DBL | PHI | 20 | 20 | 9 | 10 | 0 | 144.0 | 126 | 14 | 38 | 90 | 3.94 | 1.14 | 5.6 | 2.73 |
| 1989 | DBL | STL | 11 | 11 | 6 | 4 | 0 | 69.2 | 87 | 12 | 12 | 32 | 5.56 | 1.42 | 4.1 | 0.44 |
| 1990 | DBL | ARI | 35 | 35 | 11 | 16 | 0 | 252.1 | 232 | 27 | 64 | 137 | 3.64 | 1.17 | 4.9 | 3.85 |
| 1991 | DBL | ARI | 5 | 5 | 1 | 3 | 0 | 28.2 | 37 | 3 | 7 | 17 | 4.71 | 1.53 | 5.3 | 0.56 |
| 1991 | HBL | — | 2 | 2 | 0 | 1 | 0 | 11.1 | 11 | 1 | 5 | 5 | 3.97 | 1.41 | 4.0 | 0.10 |
| 1992 | DBL | ARI | 18 | 18 | 10 | 7 | 0 | 140.2 | 131 | 17 | 25 | 95 | 3.01 | 1.11 | 6.1 | 2.88 |
| 1993 | DBL | CIN | 32 | 32 | 13 | 12 | 0 | 228.2 | 254 | 38 | 54 | 140 | 5.08 | 1.35 | 5.5 | 2.00 |
| 1994 | DBL | CIN | 26 | 26 | 6 | 17 | 0 | 157.1 | 202 | 37 | 66 | 89 | 7.09 | 1.70 | 5.1 | -0.86 |
| Career · all levels | 473 | 461 | 187 | 210 | 0 | 3383.1 | 3485 | 417 | 856 | 1954 | 4.28 | 1.28 | 5.2 | 50.85 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | DBL | COL | P | 18 | 18 | 28 | 7 | 16 | 5 | 0 | .821 |
| 1979 | HBL | — | P | 14 | 14 | 17 | 3 | 12 | 2 | 0 | .882 |
| 1980 | DBL | COL | P | 32 | 32 | 56 | 13 | 42 | 1 | 1 | .982 |
| 1981 | DBL | COL | P | 30 | 30 | 50 | 8 | 41 | 1 | 0 | .980 |
| 1981 | HBL | — | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1982 | DBL | COL | P | 33 | 32 | 67 | 13 | 51 | 3 | 0 | .955 |
| 1983 | DBL | COL | P | 33 | 33 | 49 | 10 | 38 | 1 | 3 | .980 |
| 1984 | DBL | COL | P | 33 | 33 | 50 | 13 | 36 | 1 | 0 | .980 |
| 1985 | DBL | COL | P | 32 | 29 | 36 | 12 | 24 | 0 | 0 | 1.000 |
| 1986 | DBL | COL | P | 31 | 31 | 47 | 10 | 35 | 2 | 1 | .957 |
| 1987 | DBL | COL | P | 24 | 16 | 25 | 4 | 18 | 3 | 1 | .880 |
| 1987 | DBL | OAK | P | 11 | 11 | 18 | 3 | 15 | 0 | 0 | 1.000 |
| 1988 | DBL | OAK | P | 32 | 32 | 52 | 15 | 33 | 4 | 1 | .923 |
| 1989 | DBL | PHI | P | 20 | 20 | 39 | 9 | 27 | 3 | 1 | .923 |
| 1989 | DBL | STL | P | 11 | 11 | 16 | 5 | 10 | 1 | 0 | .938 |
| 1990 | DBL | ARI | P | 35 | 35 | 60 | 13 | 46 | 1 | 3 | .983 |
| 1991 | DBL | ARI | P | 5 | 5 | 6 | 1 | 4 | 1 | 0 | .833 |
| 1991 | HBL | — | P | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 1.000 |
| 1992 | DBL | ARI | P | 18 | 18 | 28 | 4 | 24 | 0 | 0 | 1.000 |
| 1993 | DBL | CIN | P | 32 | 32 | 56 | 17 | 33 | 6 | 1 | .893 |
| 1994 | DBL | CIN | P | 26 | 26 | 37 | 9 | 28 | 0 | 0 | 1.000 |