Rich Wortham

#57 · Age: 44 · Position: SP · Bats: R · Throws: L · Retired

Statistics

Rich Wortham’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1978 HBL — 28 28 11 6 0 213.0 179 7 55 138 2.15 1.10 5.8 5.58
1979 HBL — 30 30 12 12 0 207.2 224 13 80 146 4.55 1.46 6.3 3.45
1980 DBL BAL 27 27 10 11 0 201.0 187 24 96 127 3.85 1.41 5.7 1.37
1980 HBL — 7 7 3 4 0 56.2 62 4 17 32 3.81 1.39 5.1 0.82
1981 DBL BAL 32 32 9 18 0 213.2 239 27 93 124 5.85 1.55 5.2 1.41
1982 DBL BAL 20 20 5 9 0 132.2 138 15 64 81 4.27 1.52 5.5 1.21
1982 HBL — 15 15 5 9 0 109.1 104 9 35 75 3.79 1.27 6.2 1.61
1983 DBL BAL 4 4 1 1 0 18.0 32 3 14 15 11.50 2.56 7.5 -0.09
1983 HBL — 21 21 7 11 0 152.2 155 11 43 105 3.95 1.30 6.2 2.67
1984 HBL — 28 28 12 14 0 202.1 225 21 68 161 4.98 1.45 7.2 3.90
1985 DBL TOR 21 15 4 9 0 118.1 97 6 62 81 3.73 1.34 6.2 2.10
1985 HBL — 9 9 5 2 0 71.1 67 1 18 44 1.77 1.19 5.6 2.40
1986 DBL TOR 48 1 6 3 19 66.0 61 6 31 50 2.59 1.39 6.8 0.83
1987 DBL TOR 12 0 2 0 0 19.0 27 1 9 20 6.16 1.89 9.5 0.39
1987 HBL — 13 13 7 4 0 94.0 110 7 26 50 4.69 1.45 4.8 1.74
1988 DBL CHA 7 7 2 2 0 45.0 36 3 25 22 4.00 1.36 4.4 0.53
1990 HBL — 28 28 4 19 0 172.0 213 15 94 66 5.70 1.78 3.5 0.87
Career · all levels 350 285 105 134 19 2092.2 2156 173 830 1337 4.25 1.43 5.8 30.79

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1978 HBL — P 28 28 32 9 22 1 3 .969
1979 HBL — P 30 30 50 9 38 3 2 .940
1980 DBL BAL P 27 27 42 10 29 3 3 .929
1980 HBL — P 7 7 11 2 9 0 0 1.000
1981 DBL BAL P 32 32 50 10 39 1 2 .980
1982 DBL BAL P 20 20 20 4 16 0 0 1.000
1982 HBL — P 15 15 23 4 16 3 0 .870
1983 DBL BAL P 4 4 3 2 1 0 0 1.000
1983 HBL — P 21 21 32 6 25 1 1 .969
1984 HBL — P 28 28 38 7 30 1 1 .974
1985 DBL TOR P 20 15 24 6 16 2 0 .917
1985 HBL — P 9 9 16 2 13 1 1 .938
1986 DBL TOR P 46 1 14 5 8 1 1 .929
1987 DBL TOR P 10 0 4 1 3 0 1 1.000
1987 HBL — P 13 13 18 3 15 0 1 1.000
1988 DBL CHA P 7 7 11 3 8 0 0 1.000
1990 HBL — P 28 28 45 6 37 2 2 .956