Statistics
Ray Burris’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | CHC | 32 | 32 | 12 | 14 | 0 | 232.0 | 255 | 20 | 61 | 109 | 4.07 | 1.36 | 4.2 | 2.44 |
| 1977 | DBL | CHC | 33 | 33 | 10 | 14 | 0 | 229.2 | 257 | 22 | 70 | 110 | 4.27 | 1.42 | 4.3 | 2.24 |
| 1978 | DBL | FLA | 5 | 5 | 1 | 3 | 0 | 33.2 | 42 | 4 | 10 | 18 | 5.61 | 1.54 | 4.8 | 0.21 |
| 1978 | DBL | ARI | 21 | 21 | 7 | 7 | 0 | 144.0 | 148 | 18 | 52 | 80 | 4.69 | 1.39 | 5.0 | 0.69 |
| 1979 | DBL | ARI | 19 | 5 | 0 | 3 | 0 | 74.2 | 89 | 5 | 31 | 51 | 4.34 | 1.61 | 6.1 | 1.05 |
| 1980 | DBL | ARI | 30 | 28 | 14 | 14 | 0 | 210.1 | 231 | 12 | 68 | 112 | 4.36 | 1.42 | 4.8 | 4.07 |
| 1981 | DBL | ARI | 29 | 29 | 10 | 14 | 0 | 211.1 | 241 | 35 | 68 | 88 | 5.07 | 1.46 | 3.7 | 0.10 |
| 1982 | DBL | ARI | 1 | 1 | 0 | 1 | 0 | 1.2 | 5 | 1 | 3 | 1 | 37.80 | 4.80 | 5.4 | -0.17 |
| 1982 | HBL | — | 20 | 20 | 7 | 9 | 0 | 148.2 | 129 | 9 | 34 | 83 | 2.54 | 1.10 | 5.0 | 2.75 |
| 1983 | HBL | — | 11 | 11 | 5 | 5 | 0 | 79.0 | 82 | 2 | 15 | 38 | 3.65 | 1.23 | 4.3 | 2.00 |
| 1984 | HBL | — | 26 | 23 | 10 | 9 | 0 | 171.0 | 197 | 17 | 31 | 78 | 4.21 | 1.33 | 4.1 | 2.72 |
| Career · all levels | 227 | 208 | 76 | 93 | 0 | 1536.0 | 1676 | 145 | 443 | 768 | 4.27 | 1.38 | 4.5 | 18.10 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | CHC | P | 32 | 32 | 44 | 9 | 33 | 2 | 1 | .955 |
| 1977 | DBL | CHC | P | 33 | 33 | 44 | 7 | 37 | 0 | 0 | 1.000 |
| 1978 | DBL | FLA | P | 5 | 5 | 10 | 4 | 5 | 1 | 0 | .900 |
| 1978 | DBL | ARI | P | 21 | 21 | 21 | 6 | 15 | 0 | 0 | 1.000 |
| 1979 | DBL | ARI | P | 19 | 5 | 15 | 3 | 11 | 1 | 0 | .933 |
| 1980 | DBL | ARI | P | 30 | 28 | 68 | 10 | 58 | 0 | 0 | 1.000 |
| 1981 | DBL | ARI | P | 29 | 29 | 56 | 7 | 45 | 4 | 1 | .929 |
| 1982 | DBL | ARI | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1982 | HBL | — | P | 20 | 20 | 32 | 8 | 22 | 2 | 3 | .938 |
| 1983 | HBL | — | P | 11 | 11 | 17 | 5 | 11 | 1 | 0 | .941 |
| 1984 | HBL | — | P | 26 | 23 | 39 | 10 | 27 | 2 | 0 | .949 |