Statistics
Bob Shirley’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | DBL | FLA | 1 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1 | 0 | 1 | 18.00 | 1.00 | 9.0 | -0.23 |
| 1977 | HBL | — | 30 | 30 | 14 | 8 | 0 | 223.0 | 187 | 7 | 69 | 163 | 2.18 | 1.15 | 6.6 | 5.79 |
| 1978 | DBL | FLA | 6 | 6 | 1 | 3 | 0 | 41.1 | 54 | 1 | 14 | 21 | 5.01 | 1.65 | 4.6 | 1.01 |
| 1978 | HBL | — | 23 | 23 | 11 | 8 | 0 | 179.1 | 140 | 11 | 41 | 102 | 2.41 | 1.01 | 5.1 | 3.38 |
| 1979 | DBL | MIL | 19 | 19 | 9 | 5 | 0 | 132.2 | 127 | 21 | 44 | 70 | 4.34 | 1.29 | 4.7 | 0.35 |
| 1979 | DBL | LA | 2 | 2 | 0 | 1 | 0 | 9.0 | 13 | 1 | 11 | 9 | 10.00 | 2.67 | 9.0 | -0.09 |
| 1979 | HBL | — | 7 | 7 | 3 | 3 | 0 | 38.1 | 48 | 4 | 11 | 25 | 4.23 | 1.54 | 5.9 | 0.46 |
| 1979 | HBL | — | 3 | 3 | 1 | 2 | 0 | 21.1 | 25 | 1 | 6 | 16 | 3.80 | 1.45 | 6.8 | 0.55 |
| 1980 | DBL | MIL | 9 | 9 | 3 | 4 | 0 | 62.1 | 76 | 11 | 14 | 35 | 5.05 | 1.44 | 5.1 | 0.34 |
| 1980 | DBL | STL | 21 | 21 | 9 | 7 | 0 | 149.2 | 125 | 23 | 44 | 94 | 3.91 | 1.13 | 5.7 | 1.28 |
| 1981 | DBL | STL | 3 | 3 | 0 | 3 | 0 | 18.0 | 22 | 5 | 11 | 10 | 7.50 | 1.83 | 5.0 | -0.32 |
| 1981 | HBL | — | 21 | 20 | 12 | 5 | 0 | 150.2 | 129 | 14 | 28 | 102 | 2.63 | 1.04 | 6.1 | 2.79 |
| 1982 | HBL | — | 21 | 15 | 6 | 6 | 1 | 117.1 | 108 | 7 | 31 | 77 | 3.14 | 1.18 | 5.9 | 2.05 |
| 1983 | DBL | STL | 23 | 23 | 7 | 11 | 0 | 154.0 | 156 | 27 | 34 | 84 | 4.03 | 1.23 | 4.9 | 1.18 |
| 1983 | HBL | — | 10 | 10 | 4 | 3 | 0 | 73.0 | 67 | 6 | 15 | 47 | 2.96 | 1.12 | 5.8 | 1.26 |
| 1984 | DBL | STL | 5 | 5 | 1 | 2 | 0 | 35.2 | 34 | 6 | 10 | 20 | 4.54 | 1.23 | 5.0 | 0.28 |
| 1984 | HBL | — | 22 | 22 | 6 | 10 | 0 | 138.2 | 177 | 13 | 35 | 74 | 5.45 | 1.53 | 4.8 | 2.39 |
| 1985 | DBL | FLA | 23 | 23 | 13 | 6 | 0 | 174.1 | 147 | 20 | 67 | 99 | 3.36 | 1.23 | 5.1 | 2.15 |
| 1985 | HBL | — | 6 | 6 | 3 | 1 | 0 | 44.0 | 43 | 6 | 10 | 32 | 3.48 | 1.20 | 6.5 | 0.67 |
| 1986 | DBL | FLA | 31 | 31 | 13 | 13 | 0 | 210.2 | 210 | 29 | 77 | 114 | 4.53 | 1.36 | 4.9 | 1.86 |
| 1987 | DBL | FLA | 9 | 9 | 4 | 5 | 0 | 56.1 | 57 | 8 | 14 | 29 | 5.59 | 1.26 | 4.6 | 0.61 |
| 1987 | DBL | ARI | 19 | 19 | 11 | 8 | 0 | 141.0 | 139 | 14 | 33 | 90 | 3.51 | 1.22 | 5.7 | 2.98 |
| 1987 | HBL | — | 5 | 5 | 4 | 0 | 0 | 37.2 | 43 | 5 | 3 | 20 | 3.35 | 1.22 | 4.8 | 0.63 |
| 1988 | DBL | ARI | 35 | 35 | 11 | 16 | 0 | 228.2 | 204 | 27 | 66 | 164 | 4.25 | 1.18 | 6.5 | 4.13 |
| 1989 | DBL | ARI | 35 | 35 | 14 | 15 | 0 | 247.1 | 229 | 23 | 76 | 142 | 3.82 | 1.23 | 5.2 | 4.03 |
| 1990 | DBL | MIN | 32 | 32 | 10 | 13 | 0 | 171.1 | 221 | 19 | 52 | 111 | 5.94 | 1.59 | 5.8 | 2.59 |
| 1991 | DBL | MIN | 52 | 0 | 2 | 2 | 2 | 100.2 | 125 | 8 | 25 | 62 | 4.38 | 1.49 | 5.5 | 1.21 |
| Career · all levels | 473 | 413 | 172 | 161 | 3 | 2957.1 | 2907 | 318 | 841 | 1813 | 3.93 | 1.27 | 5.5 | 43.33 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | DBL | FLA | P | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1977 | HBL | — | P | 30 | 30 | 43 | 7 | 35 | 1 | 1 | .977 |
| 1978 | DBL | FLA | P | 6 | 6 | 7 | 1 | 5 | 1 | 0 | .857 |
| 1978 | HBL | — | P | 23 | 23 | 34 | 3 | 31 | 0 | 1 | 1.000 |
| 1979 | DBL | MIL | P | 19 | 19 | 41 | 7 | 32 | 2 | 0 | .951 |
| 1979 | DBL | LA | P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1979 | HBL | — | P | 7 | 7 | 5 | 0 | 5 | 0 | 0 | 1.000 |
| 1979 | HBL | — | P | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1980 | DBL | MIL | P | 9 | 9 | 13 | 3 | 9 | 1 | 0 | .923 |
| 1980 | DBL | STL | P | 21 | 21 | 26 | 4 | 22 | 0 | 0 | 1.000 |
| 1981 | DBL | STL | P | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1981 | HBL | — | P | 21 | 20 | 25 | 2 | 21 | 2 | 0 | .920 |
| 1982 | HBL | — | P | 21 | 15 | 18 | 6 | 11 | 1 | 1 | .944 |
| 1983 | DBL | STL | P | 23 | 23 | 20 | 4 | 16 | 0 | 1 | 1.000 |
| 1983 | HBL | — | P | 10 | 10 | 9 | 1 | 8 | 0 | 0 | 1.000 |
| 1984 | DBL | STL | P | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 1984 | HBL | — | P | 22 | 22 | 19 | 4 | 13 | 2 | 2 | .895 |
| 1985 | DBL | FLA | P | 23 | 23 | 27 | 6 | 19 | 2 | 0 | .926 |
| 1985 | HBL | — | P | 6 | 6 | 6 | 1 | 5 | 0 | 1 | 1.000 |
| 1986 | DBL | FLA | P | 31 | 31 | 28 | 2 | 24 | 2 | 1 | .929 |
| 1987 | DBL | FLA | P | 9 | 9 | 15 | 2 | 13 | 0 | 0 | 1.000 |
| 1987 | DBL | ARI | P | 19 | 19 | 27 | 3 | 22 | 2 | 1 | .926 |
| 1987 | HBL | — | P | 5 | 5 | 7 | 1 | 6 | 0 | 0 | 1.000 |
| 1988 | DBL | ARI | P | 35 | 35 | 43 | 13 | 29 | 1 | 1 | .977 |
| 1989 | DBL | ARI | P | 35 | 35 | 52 | 9 | 41 | 2 | 0 | .962 |
| 1990 | DBL | MIN | P | 32 | 32 | 39 | 11 | 26 | 2 | 1 | .949 |
| 1991 | DBL | MIN | P | 52 | 0 | 21 | 3 | 18 | 0 | 1 | 1.000 |