Dave Rozema

#60 · Age: 42 · Position: SP · Bats: R · Throws: R · Retired

Statistics

Dave Rozema’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1977 DBL CHC 8 8 4 3 0 55.0 70 7 9 16 4.25 1.44 2.6 0.24
1978 DBL CHC 25 25 9 12 0 152.1 191 14 34 55 4.37 1.48 3.2 1.44
1978 HBL — 1 1 0 0 0 5.0 4 0 1 1 1.80 1.00 1.8 0.11
1979 DBL CHC 32 32 13 6 0 210.2 222 18 44 73 3.93 1.26 3.1 2.85
1980 DBL CHC 31 31 10 15 0 207.0 213 13 34 73 4.61 1.19 3.2 3.82
1981 DBL FLA 18 18 13 4 0 144.2 119 11 10 55 2.24 0.89 3.4 3.49
1981 HBL — 14 14 7 5 0 95.0 106 7 13 41 2.84 1.25 3.9 1.69
1982 DBL ARI 33 33 16 9 0 236.2 232 23 32 111 3.35 1.12 4.2 4.67
1983 DBL ARI 30 30 8 15 0 194.0 258 23 27 101 4.82 1.47 4.7 3.35
1984 DBL ARI 27 27 13 11 0 192.0 197 21 41 82 4.27 1.24 3.8 2.38
1985 DBL ARI 28 28 11 9 0 194.0 190 29 26 85 3.90 1.11 3.9 1.86
1986 DBL TOR 17 1 0 2 2 34.0 38 7 9 24 5.29 1.38 6.4 -0.10
1986 HBL — 22 22 12 5 0 148.1 175 18 13 70 4.43 1.27 4.2 2.40
1987 DBL TOR 1 0 0 0 0 3.2 7 0 0 3 9.82 1.91 7.4 0.16
1987 HBL — 26 18 7 10 2 132.0 156 12 25 52 4.57 1.37 3.5 1.82
1988 DBL TOR 2 2 1 0 0 11.2 13 0 4 3 3.09 1.46 2.3 0.30
1988 HBL — 27 27 10 8 0 174.1 200 26 27 69 5.06 1.30 3.6 1.14
1989 DBL MIN 43 0 0 0 0 94.2 104 10 22 56 4.37 1.33 5.3 0.81
1990 HBL — 28 28 6 10 0 177.2 212 26 24 81 4.81 1.33 4.1 2.09
1991 DBL CHC 46 0 2 2 0 119.2 124 15 27 64 3.84 1.26 4.8 0.32
1992 DBL CHC 5 0 1 0 0 12.0 14 4 0 6 4.50 1.17 4.5 -0.27
Career · all levels 464 345 143 126 4 2594.1 2845 284 422 1121 4.15 1.26 3.9 34.57

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1977 DBL CHC P 8 8 9 2 7 0 0 1.000
1978 DBL CHC P 25 25 30 4 25 1 2 .967
1978 HBL — P 1 1 1 0 1 0 0 1.000
1979 DBL CHC P 32 32 57 14 40 3 0 .947
1980 DBL CHC P 31 31 49 13 33 3 2 .939
1981 DBL FLA P 18 18 22 4 17 1 0 .955
1981 HBL — P 14 14 21 8 12 1 0 .952
1982 DBL ARI P 33 33 46 12 33 1 1 .978
1983 DBL ARI P 30 30 35 14 20 1 2 .971
1984 DBL ARI P 27 27 46 7 36 3 0 .935
1985 DBL ARI P 28 28 42 8 32 2 0 .952
1986 DBL TOR P 17 1 5 0 5 0 0 1.000
1986 HBL — P 22 22 21 2 19 0 1 1.000
1987 DBL TOR P 1 0 0 0 0 0 0 —
1987 HBL — P 26 18 38 7 29 2 1 .947
1988 DBL TOR P 2 2 2 1 0 1 0 .500
1988 HBL — P 27 27 45 13 30 2 1 .956
1989 DBL MIN P 42 0 19 5 14 0 0 1.000
1990 HBL — P 28 28 41 14 27 0 2 1.000
1991 DBL CHC P 46 0 19 5 12 2 1 .895
1992 DBL CHC P 5 0 5 3 2 0 0 1.000