Doubleday Baseball League logo
Doubleday Baseball League

Trades

Approved deals, exchanged assets, and club activity

Trade archive

League-wide activity in the 1995 season.

Trades 119
Teams active 22
Players moved 288
Picks traded 111
Salary retained $5,256,640

Team-by-team activity

View all trades

Select a club or asset count for its 1995 trades.

Team Trades Players sent Players received Picks sent Picks received Salary retained
Florida Marlins 31 44 42 9 13 $142,590
San Diego Padres 30 48 40 22 11 $470,000
Toronto Blue Jays 18 30 22 1 1 —
Boston Red Sox 17 17 15 3 13 $70,000
Orlando Devil Rays 17 20 24 8 4 $341,400
Arizona Diamondbacks 13 20 20 6 7 $600,000
Charlotte Knights 12 16 14 4 15 $515,000
Los Angeles Dodgers 10 17 16 3 7 $1,702,750
Kansas City Royals 10 7 10 11 7 —
Washington Senators 9 5 9 9 3 —
Oakland Athletics 9 7 11 2 3 $255,000
Cleveland Spiders 9 7 7 6 10 $61,500
St. Louis Cardinals 8 8 7 5 5 —
Cincinnati Reds 7 6 5 5 4 —
Las Vegas Angels 7 4 8 5 — —
Chicago Cubs 6 6 8 2 1 $120,000
Detroit Tigers 6 5 7 1 6 $518,400
Minnesota Twins 6 6 6 — — —
Montreal Expos 4 6 5 5 — —
Milwaukee Creams 3 3 3 — 1 —
Baltimore Orioles 3 3 6 1 — $460,000
New York Mets 3 3 3 3 — —