Doubleday Baseball League
Season Series
1998 season · Team records against every opponent
Minnesota Twins
74–71Overall record
.510Win percentage
145Played
17Remaining
MIN vs ORL
← All opponents
Orlando Devil Rays
MIN series record: 4–5 · 3 remaining
Runs scored 31 · Runs allowed 44
Results
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Away | 3–8 | L | Box · Log | |
| Away | 1–10 | L | Box · Log | |
| Away | 3–7 | L | Box · Log | |
| Home | 8–2 | W | Box · Log | |
| Home | 3–2 | W | Box · Log | |
| Home | 1–3 | L | Box · Log | |
| Home | 4–8 | L | Box · Log | |
| Home | 5–2 | W | Box · Log | |
| Home | 3–2 | W | Box · Log |
Remaining matchups
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Away | — | — | Upcoming | |
| Away | — | — | Upcoming | |
| Away | — | — | Upcoming |
Scores and results are shown from MIN’s perspective.