Doubleday Baseball League
Season Series
1998 season · Team records against every opponent
Arizona Diamondbacks
74–71Overall record
.510Win percentage
145Played
17Remaining
ARI vs WAS
← All opponents
Washington Senators
ARI series record: 10–2 · 0 remaining
Runs scored 68 · Runs allowed 52
Results
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Home | 3–1 | W | Box · Log | |
| Home | 11–4 | W | Box · Log | |
| Home | 2–4 | L | Box · Log | |
| Away | 5–3 | W | Box · Log | |
| Away | 7–4 | W | Box · Log | |
| Away | 1–14 | L | Box · Log | |
| Away | 7–5 | W | Box · Log | |
| Away | 5–1 | W | Box · Log | |
| Away | 4–3 | W | Box · Log | |
| Home | 5–3 | W | Box · Log | |
| Home | 11–6 | W | Box · Log | |
| Home | 7–4 | W | Box · Log |
Scores and results are shown from ARI’s perspective.