Doubleday Baseball League
Season Series
1998 season · Team records against every opponent
Toronto Blue Jays
76–70Overall record
.521Win percentage
146Played
16Remaining
TOR vs WAS
← All opponents
Washington Senators
TOR series record: 3–12 · 3 remaining
Runs scored 49 · Runs allowed 81
Results
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Away | 1–8 | L | Box · Log | |
| Away | 8–0 | W | Box · Log | |
| Away | 4–6 | L | Box · Log | |
| Home | 9–4 | W | Box · Log | |
| Home | 3–5 | L | Box · Log | |
| Home | 4–3 | W | Box · Log | |
| Home | 1–6 | L | Box · Log | |
| Home | 3–5 | L | Box · Log | |
| Home | 2–8 | L | Box · Log | |
| Away | 1–4 | L | Box · Log | |
| Away | 2–3 | L | Box · Log | |
| Away | 2–11 | L | Box · Log | |
| Away | 4–5 | L | Box · Log | |
| Away | 3–6 | L | Box · Log | |
| Away | 2–7 | L | Box · Log |
Remaining matchups
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Home | — | — | Upcoming | |
| Home | — | — | Upcoming | |
| Home | — | — | Upcoming |
Scores and results are shown from TOR’s perspective.