Doubleday Baseball League
Season Series
1998 season · Team records against every opponent
Washington Senators
92–53Overall record
.634Win percentage
145Played
17Remaining
WAS vs BAL
← All opponents
Baltimore Orioles
WAS series record: 13–2 · 3 remaining
Runs scored 84 · Runs allowed 41
Results
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Away | 1–4 | L | Box · Log | |
| Away | 8–1 | W | Box · Log | |
| Away | 5–2 | W | Box · Log | |
| Away | 6–4 | W | Box · Log | |
| Away | 8–4 | W | Box · Log | |
| Away | 2–1 | W | Box · Log | |
| Home | 2–1 | W | Box · Log | |
| Home | 3–1 | W | Box · Log | |
| Home | 8–2 | W | Box · Log | |
| Home | 8–1 | W | Box · Log | |
| Home | 4–3 | W | Box · Log | |
| Home | 6–4 | W | Box · Log | |
| Away | 5–7 | L | Box · Log | |
| Away | 9–6 | W | Box · Log | |
| Away | 9–0 | W | Box · Log |
Remaining matchups
| Date | Venue | Score | Result | Details |
|---|---|---|---|---|
| Home | — | — | Upcoming | |
| Home | — | — | Upcoming | |
| Home | — | — | Upcoming |
Scores and results are shown from WAS’s perspective.